Phase 1 is a private beta with 10–25 merchants in Nigeria. The goal is to validate sign-up, onboarding, payment links, invoices, settlement visibility, and support workflows before wider availability.
We are looking for a small mix of business types that represent real merchant use cases.
| Merchant type | Target number |
|---|---|
| Freelancers | 5 |
| Agencies | 5 |
| Digital product sellers | 5 |
| Exporters / service businesses | 5 |
| SaaS / online sellers | 5 |
| Total | 25 |
Actual numbers may be 10–25 depending on merchant quality and partner capacity. We will prioritize merchants who can complete full end-to-end payment and payout cycles during the beta.
We will measure these targets during the private beta to decide when PayKato is ready for wider availability.
| Metric | Target for beta | Application / note |
|---|---|---|
| Application completion rate | 60%+ | Of merchants who start an application |
| KYC approval rate | 50%+ | Of completed applications |
| First payment link created | 70%+ | Of approved users |
| First successful transaction | 30%+ | Of approved users |
| Support response time | Under 2 business days | First meaningful response |
| Failed payment confusion complaints | Under 10% | Of support tickets, by category |
| Payout-related complaints | Under 10% | Of support tickets, by category |
| Refund / chargeback disputes | Track manually | Logged and reviewed case-by-case |
| Merchant satisfaction | 8/10 or higher | Post-interaction or exit survey |
Targets are directional. We will review actuals weekly during the pilot and adjust the product or onboarding flow before expanding to more merchants or countries.
Spots are limited. If your business matches one of the target profiles, apply and we will review your application within a few business days.